| Item (in alphabetical order) |
Contact Name & E-mail | Telephone | Notes |
|---|---|---|---|
| Equipment/Props/Supplies (Internal) | |||
| Backdrop - yellow | Peter Jordan, Ron Eydt Village |
ext. 35178 |
|
| Banners | Lynda Weigel | ext. 36817 |
|
| Karen Mason | ext. 33580 |
|
|
| Barricades, waste & recycling containers, fire pit firewood | Jerry Hutten | ext. 32537 | |
| Chairs | Donna Schell | ext. 32207 |
|
| Wilma Balvert | ext. 33197 |
|
|
| Chalkboard | Donna Schell | ext. 32207 | |
| Coat racks | Can only provide small number of hangers (ask for hangers) | ||
| Display Boards |
|
||
| Extension Cords | Werner Leuthold, Plant Operations | ext. 33657 | Send memo requesting them (maximum of 2); or go to tool room in General Services Complex and sign out extension cords with Jim |
| Jim Goodwin | ext. 32836 | ||
| Flags (& stands) | Karen Mason | ext. 33580 |
|
| Flipchart | Donna Schell | ext. 32207 | |
| Greenhouse plants | Del Whetstone | ext. 33881 | E.g.
|
| Or, e-mail request to Les Van Dongen | |||
| Lectern (see also "Stage") | Donna Schell | ext. 32207 |
|
| Mascot: Alumni Pounce de Lion | Chantel Franklin | ext. 36225 | Pounce: Most times you will need to provide 2 volunteers: one to be Pounce and a volunteer to be his escort |
| King Warrior | Chris Gilbert | ext. 35694 | |
| Retail Services: UW Shop (gifts) |
Manager: Darrell Kane |
ext. 35363 | For ideas and orders of UW apparel, swag, gifts, etc. |
| Beth Alemany | ext. 35446 | Buyer & Marketing Co-ordinator | |
| Bookstore | May Yan |
ext. 32052 | |
| Manager (Acting): s3parson@rsl.uwaterloo.ca |
ext. 35680 | Trade Buyer | |
| Signage, indoor | Event organizer | Typically created in landscape on white or crested paper to be posted around the event location |
|
| Signage, outdoor (directional) | Donna Schell | ext. 32207 | Temporary |
| Peter Briant | ext. 35429 | With metal frame | |
| Signs (UW) (See also "Banners") |
Karen Mason | ext. 33580 |
|
| Stage (Riser) (see also "Lectern") |
Donna Schell | ext. 32207 | 4'x8' pieces, 8" high |
| Bob Zinger | ext. 33650 | For stages higher than 8" | |
| Stage (Riser) skirting | Karen Mason | ext. 33580 | Black skirting for 8" risers |
| Sign Shop/Plaques | Bob Zinger | ext. 33650 | For custom signs, plaques, banners, screening, etc. |
| Equipment/Props/Supplies (External) | |||
| Curtains/crowd control barriers/stanchions/stage skirting etc. | Hahn Rental | 519-746-8955 Fax: 519-746-2188 |
10-15' black curtain behind speaker |
| Flowers | Event Organizer Wilma Balvert | ext. 33196 | Wilma can help design and order custom fresh floral arrangements |
| Tables/skirting | A-Z Party World | 519-725-5170 | This can be ordered through Catering Services as well. |
| ABC Party-time Rentals | 519-745-8274 | ||
| Services (Internal) | |||
| Accessibility Van | Ruth Hannah | ext. 35082 | |
| Airflow (in a room) | Bill Carol | ext. 32349 | After business hours call Mike ext. 2518 |
| Assembly/Disassembly (props, doors, etc.) |
Bob Zinger | ext. 33650 | Carpenters shop. Can custom create props, stairs etc. |
| Audio Visual | Rosemary Chase (Booking) | ext. 33031 |
|
| Audio Visual Video Conference Centre | ext. 33031 | ||
| Catering | UW Catering | ext. 84700 | General Line |
| Wilma Balvert | ext. 33196 | Catering Supervisor | |
| Simon Chan | ext. 33795 | Catering Manager | |
| Karen Majaury | ext. 33198 | Administration | |
| Ron Koelewijn Food Services (V1) |
ext. 35137 | Great as backup for outdoor barbeques if catering services is not available | |
| Gary Molson University Club |
ext. 33801 | ||
| Rita Wiebe MC Coffee & Donut Shop |
ext. 36373 | ||
| Tom Strehl Feds Catering |
ext. 36001 | ||
| Cleanup - location | Tom Galloway | ext. 35676 | Pre-event |
| Conference Centre & Accommodation | Pam De Leo | ext. 35829 | Conference management services, incl. accomodation & meeting rooms |
| Elaine Brown | ext. 32497 | Visitor's Apartment booking, $75/night-2 week max. (top of Health Services building) | |
| Roni Oestreich | ext. 36360 | Beacon Tower 1 & 2 bedroom furnished apartments for visitors $90/night, weekly & monthly rates avail. | |
| St. Paul's | 1-866-885-1465 ext. 203 | Apartment units available with meal plan | |
| Daily Bulletin | Chris Redmond | ext. 33004 | Information procided via media relations (below) |
| UW Events Listing | Jan Rorhbach | ext. 33605 UW Events |
For assistance listing your special event in the main database. |
| Graphics | Lorrie Winterhalt | ext. 33612 | For design consultation, online & print |
| Feds Marketing Department Melissa Onn | ext. 36338 | Manager | |
| Health & Safety | Kevin Stewart | ext. 35814 | Director |
| Media Relations | Michael Strickland | ext. 84777 | Will provide (if appropriate)
|
| John Morris | ext. 84435 | ||
| Moving - Furniture / Props etc. | Brad Vogt | ext. 36305 | |
| Music | Event Organizer | ||
| Parking | Edward Danhousen | ext. 33100 | E-mail request:
|
| Parking (Needles Hall) | Maria-Lucia (Lucia) Cristiu | ext. 33800 | |
| Photography | Chris Hughes | ext. 36807 | Request with Graphic Requisition. Also send event program/scenario in advance |
| Photography Signage | Event Organizer | Contact Annette Trudelle for wording. ext. 36061 | For consent to use photographs |
| Plant Operations: Electrical |
Werner Leuthold | ext. 33657 | |
| Jim Goodwin | ext. 32836 | ||
| Police | Sgt. Alan Binns | ext. 35992 | Contact him when govt. officials are in attendance |
| Speaking Notes (for UW President only) | Brandon Sweet | ext. 32726 |
|
| Video | Scott Charles | ext. 36784 |
|